| A-Shares | B-Shares | Value | % of | % of | |
| (mn) | (mn) | (Bn SEK) | capital | votes | |
| Hexagon | 15.8 | 78.7 | 9.7 | 27 | 48 |
| Securitas | 4.5 | 16.0 | 1.2 | 6 | 12 |
| ASSA ABLOY | 5.3 | 9.2 | 2.5 | 4 | 12 |
| AAK* | - | 16.5 | 3.3 | 40 | 40 |
| Loomis | 0.9 | 5.4 | 0.6 | 9 | 14 |
| HEXPOL | 1.5 | 7.5 | 1.8 | 26 | 47 |
| Bong | - | 3.8 | 0.1 | 22 | 22 |
| Others | 0.2 | ||||
|
Total
|
19.4 |
| * | Holdings in AAK consist of MSAB's share including the minority. The minority value in AAK (41.5%) amounted to MSEK 1 359 as per December 31st 2011 | |